Legacy Results

Previous Index Next
BRCCC Season 2 2022 - Round 10
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 7 September 2022


13.5 BLINKY Qualifier 1, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:17 PM 7/09/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tom Huggan 0 BRCCC 20/ 6m 5.462s 17.980 18.243| 18.103| 18.026 0.19| 0.14| 0.13 1st
2nd 4 Simon Healy 434 20/ 6m 7.941s 17.747 18.314| 17.939| 17.871 0.97| 0.22| 0.18 2nd
3rd 2 Toby Turner 488 BRCCC 20/ 6m10.642s 17.935 18.487| 18.172| 18.059 0.45| 0.37| 0.27 3rd
4th 3 Stuart Wilson 0 BRCCC 15/ 5m50.098s 13.158 23.245| 21.246| 19.961 4.14| 3.35| 2.78 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3
0 1) 0.600 4) 1.643 2) 0.886 3) 1.418
1 1) 18.037 3) 18.641 2) 18.816 4) 23.442
2 1) 18.048 2) 17.982 3) 19.514 4) 21.582
3 1) 18.134 2) 18.026 3) 18.242 4) 22.501
4 1) 18.017 2) 18.086 3) 17.935 4) 21.533
5 1) 18.051 2) 17.847 3) 18.510 4) 13.158
6 1) 18.318 2) 17.747 3) 18.948 4) 32.884
7 1) 18.254 3) 22.430 2) 18.071 4) 22.169
8 1) 18.512 3) 18.112 2) 18.159 4) 21.898
9 1) 18.149 3) 17.910 2) 18.412 4) 24.944
10 1) 18.244 3) 17.909 2) 17.976 4) 21.637
11 1) 18.252 3) 17.943 2) 18.427 4) 29.816
12 1) 18.300 3) 18.114 2) 18.232 4) 24.455
13 1) 18.278 3) 18.463 2) 18.309 4) 22.003
14 1) 17.980 3) 18.256 2) 18.156 4) 22.543
15 1) 18.333 3) 18.055 2) 18.342 4) 24.115
16 1) 18.356 3) 18.459 2) 18.406
17 1) 18.774 2) 17.975 3) 19.674
18 1) 18.396 2) 18.005 3) 18.301
19 1) 18.310 2) 18.172 3) 18.783
20 1) 18.119 2) 18.166 3) 18.543

Bold
=Best Lap (excluding first lap)
*
=force started